FHA Underwriting Changes Affecting Income Requirements
October 7th, 2015
October 7th, 2015
If you’re shopping for a new home and are interested in getting an FHA loan, you may not be aware that HUD has rewritten their underwriting handbook, consolidating it into a single handbook – the Single Family Housing Policy Handbook. Consequently, if you’re getting a new FHA loan, these new underwriting rules, which went into effect as of September 14, 2015, may be relevant to your particular situation.
Below are some important changes affecting income requirements which could have an impact on your mortgage application.
Topic | Old FHA Guideline | New FHA Guideline |
Part-time Employment Income | Underwriter discretion allowed when borrower has less than 2 years of part-time employment and is likely to continue part-time employment. | Two years of uninterrupted part-time income is required. |
Self-employed – Declining Income | The lender must establish the borrower’s earnings trend from the prior two years using tax returns. Stable or increasing annual earnings are acceptable. Businesses showing a significant decline in income are not acceptable, even if the current income and ratios meet FHA guidelines. If the borrower’s earnings trend for the previous two years is downward and the most recent tax return or P&L is less than the prior year’s tax return, the borrower’s most recent year’s tax return or P&L must be used to calculate income. | Income from a business with a greater than 20% decline in income over the analysis period is not acceptable. If there has been a 20% or greater decline, the income is still deemed stable if:
|
Frequent Job Chanages | Okay if the borrower continues to advance in income or benefits. | If the borrower has changed jobs more than 3 times in the prior 12 months, or has changed lines of work, the lender must obtain:
|
Paystub Requirement | Paystub covering the most recent 30-day period. |
|
Overtime and Bonus Income Calculation | General rule – Overtime or bonus income must have been received for the past 2 years. Exception – Periods of less than 2 years may be acceptable if the lender can justify and document in writing why its use is acceptable. How to calculate the income:
| General rule – Overtime or bonus income must have been received for the past 2 years. Exception – Periods between 1 and 2 years may be acceptable if consistently earned for at least 1 year and likely to continue. How to calculate the income:
|
Commission Income | Earned for 1-2 years okay if likely to continue. Earned less than 1 year okay if:
Calculate using 2-year average:
| Earned for at least 1 year in same or similar line of work and likely to continue. Calculate by subtracting unreimbursed business expenses from the lessor of:
|
If you’re looking to get an FHA mortgage for your new home, contact the mortgage specialists at Grandview Lending in Indianapolis. They can help answer any questions you may have about the new FHA requirements and what documentation you will need for the underwriting process.
Photo credit: 123RF/convisum
We provide our clients with exceptional service and integrity which has become our hallmark.